Classification Committee
| Name | Organisation Name | Active on which committee(s) / board? | Board/Committees role |
|---|---|---|---|
| Anthony Palkovic | GSK | Classification Committee | Managing Chair, Intellus Representative |
| Helen Harbrow | IQVIA | Classification Committee, New Form Codes Committee | IQVIA Representative, Classification Co-Chair |
| Vijay Chand | Alexion | Classification Committee, Data and Systems Committee | Board Industry Member, AstraZeneca, Classification Co-Chair, D&S Chair |
| Davyd Freeman | Gilead Sciences | Classification Committee | |
| Radhakrishan (RK) Arora | Novartis | Classification Committee | |
| Takayuki Ohhama | Eli Lilly | Classification Committee | Japan Liaison Member |
| Layla Chen | Eli Lilly | Classification Committee | China Liaison Member |
| Tim Gallagher | Amgen | Classification Committee | |
| Tara Vasey | Pfizer Inc | Classification Committee | |
| Luciana Sobral | Allergan | Classification Committee | |
| Philip Reynolds | IQVIA | Classification Committee, New Form Codes Committee | |
| Mohammed Abukar | IQVIA | Classification Committee | |
| James Street | Independent | Classification Committee | Specialist Adviser |
Remit
EPHMRA's Classification Committee prepares the Guidelines for this classification system and manages new entries, changes and improvements in consultation with pharmaceutical companies. The contents of the Anatomical Classification of Pharmaceutical Products remain the copyright to EPHMRA. Permission for use need not be sought and no fee is required. We would appreciate, however, the acknowledgement of EPHMRA Copyright in publications etc.